Featured Properties
AVAILABLE FOR LEASE or LEASE/OPTION to PURCHASE
Former Sonnys B-B-Q Restaurant
| Location: | 5401 NW 9 Ave (Powerline Rd.); Fort Lauderdale, Fl. | ||||||||||||||||
| Size: | 5,194 SF building situated on 1.25 acres of land. | ||||||||||||||||
| Lease Rent: | $108,000 NNN annual rent ($9,000.00 per month) | ||||||||||||||||
| Purchase: | Purchase option commencing after 5 years at $1,800,000 | ||||||||||||||||
| RE Taxes: | $25,221.02 (2009) | ||||||||||||||||
| Traffic Count: | 39,000 cars per day (AADT FDOT) | ||||||||||||||||
|
|||||||||||||||||
| Contact: | Nathan A. Werner 954-563-8400 nawerner1@aol.com |
||||||||||||||||
RETAIL / RESTAURANT SITE
1.15 Acres on south side of Okeechobee Blvd
one parcel west of State Road 7 / US 441
Access available from all roads.
| Location: | Okeechobee Blvd 1 parcel west of State Road 7 |
| Taxes: | $13,362 |
| Parcel ID (APN): | 00-41-43-24-01-000-0090 |
| Legal Description: | FOX PROPERTIES PL PAR 9 |
| Lot Square Footage: | 1.15 Acres |
| Avg Daily Traffic Count (2003): | 61,611 |
| Net GROUND LEASE ONLY: | $135,000 per year |
|
Letter of Intent to: Javed Family Limited Partnership c/o Restaurant Sites Inc For more information, call Bill Bymel @ 561-222-9803 |
|
Space Available For Lease
Palace Retail Center
| Location: | SWC of Lantana Rd. & Old Congress Rd; Lantana, Fl. | ||||||||||||||||||||
| Size: | From 3,600 SF up to 18,000 SF contiguous space | ||||||||||||||||||||
| Base Rent: | From $12 to $14 per SF | ||||||||||||||||||||
| Pass Thru's: | $7.00 per SF | ||||||||||||||||||||
| Traffic Count: | 45,000 AADT/Lantana Rd. east of Congress Ave | ||||||||||||||||||||
|
|||||||||||||||||||||
| Contact: | Nathan A. Werner 954-563-8400 nawerner1@aol.com |
||||||||||||||||||||
Available for Sale or Lease
Big Box Anchor Retail Site
Retail Site - 65,000 square foot neighborhood center, Out-parcels for sale or lease
| Address: | North 25th Street at Juanita Avenue, Fort Pierce, Florida Map & Directions |
| Additional Info: | Big Box Anchor Retail Site |
| Contact: | Bill Bymel, Broker 561-222-9803 billbymel@hotmail.com |
Available for Sale or Lease
Retail or Restaurant Site
Retail or Restaurant Site - 2.24 Acres on east side of Port St Lucie Blvd, one parcel north of Darwin Blvd
| Location: | Port St Lucie |
| Features: |
|
| Additional Info: | Market Analysis - Retail or Restaurant Site |
| Purchase Price: | GROUND LEASE at $75,000 per acre or BUILD-to-SUIT |
| Contact: | Bill Bymel, Broker 561-222-9803 billbymel@hotmail.com |
Available for Sale or Lease
Lauderdale Manor Plaza
RETAIL Shopping Center - 78,606 square feet, National Credit Anchor Tenants (leases pending)
| Address: | 1923 NW 9th Avenue, Fort Lauderdale, Florida 33311 Map & Directions |
| CAP Rate: | Approximately 8.5% CAP (pending leases) |
| Occupancy: | 95% (pending leases) |
| Total Center Size: | 78,606 square feet |
| Additional Info: | Retail Market Analysis - Lauderdale Manor Plaza |
| Purchase Price: | $9,039,690 ($115 per square foot) |
| Contact: | Bill Bymel, Broker 561-222-9803 billbymel@hotmail.com |
254 acres - Southeast Corner of Interstate 95 & Bridge Road, Hobe Sound, Florida

This acreage currently operates an orange grove and is zoned agricultural; however, an amendment to Martin County Land Use is in final stage of consideration to allow Reasearch & Bio Tech Development on the site. Located ten highway miles north of the new Scripps Research Institute, the site is perfectly located to meet the demand of growing Scientific Research & Development field in South Florida. The highest & best use value of this parcel will tremendously increase if the proposed amendment is approved in December 2006.
Great access to highway. May be subdivided. Priced to sell.